| ECN PREMIER | STANDARD | CENT | |
|---|---|---|---|
| Variable spread | Variable spread | Variable spread | |
| Execution type | Market | Market | Market |
| Available Instruments | Forex, Precious Metal, Indices & Commodities and CFDs | Forex, Precious Metal, Indices & Commodities and CFDs | Forex, Precious Metal |
| Maximum Leverage: | 1:1000 | 1:1000 | 1:1000 |
| Minimum spread | 0.1 | 1.5 | 1.5 |
| Commission | 3 USD | 0 USD | 0 USD |
| Margin Stop Out Level | 30% | 30% | 30% |
| Maximum Order Size: | |||
| Forex & Precious Metal | 100 | 100 | 100 |
| Indices & Commodities | 50 | 50 | 50 |
| Crypto | 50 | 50 | 50 |
| CFDs | 50 | 50 | 50 |
| Trading platforms | MT4 | MT4 | MT4 |
| Access to educational events | |||
| Minimum initial deposit | $10 | $10 | $10 |
| Automated trading (EA) | |||
| Open ECN Account | Open Standard Account | Open Cent Account |
Our Offer
Copyright © 2021 Profitto Ltd
